Minnesota U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Minnesota state results

Democratic Primary

Winner

Amy Klobuchar wins the Democratic primary.

Race called by The Associated Press.

Latest results from Aug. 14

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Amy KlobucharA. KlobucharKlobuchar*incumbent

303,120 +94.3% 94.3%

Steve CarlsonS. CarlsonCarlson

9,525 +3.0% 3.0%

Ahmad HassanA. HassanHassan

4,878 +1.5% 1.5%

Total reported

321,565

*Incumbent

Results by county

leader

Klobuchar

Results by county
County Klobuchar Carlson Hassan Total votes Percent of votes in % In
Hennepin 92% 4% 2% 140,810 >95%
Ramsey 97% 1% 1% 31,970 >95%
Dakota 95% 2% 2% 19,414 >95%
St. Louis 98% 1% 1% 15,398 >95%
Anoka 90% 6% 2% 14,877 >95%
Washington 97% 2% 1% 9,018 >95%
Olmsted 98% 1% 1% 8,324 >95%
Stearns 93% 2% 4% 5,714 >95%
Winona 96% 2% 1% 4,327 >95%
Rice 96% 1% 1% 4,082 >95%
Scott 94% 3% 2% 3,899 >95%
Carver 97% 1% 1% 3,259 >95%
Itasca 97% 1% <1% 2,583 >95%
Blue Earth 97% 2% 1% 2,474 >95%
Wright 94% 3% 1% 2,417 >95%
Crow Wing 97% 2% <1% 2,210 >95%
Beltrami 95% 2% 1% 2,054 >95%
Goodhue 96% 3% <1% 2,036 >95%
Otter Tail 96% 3% <1% 2,033 >95%
Carlton 96% 2% 1% 2,015 >95%
Sherburne 94% 3% 2% 1,858 >95%
Clay 97% 1% 1% 1,840 >95%
Mower 96% 2% <1% 1,459 >95%
Chisago 96% 2% <1% 1,454 >95%
Nicollet 97% 1% 1% 1,314 >95%
Pine 95% 3% <1% 1,309 >95%
Cass 97% 2% <1% 1,231 >95%
Becker 96% 3% <1% 1,207 >95%
Koochiching 97% 2% <1% 1,102 >95%
Benton 93% 3% 2% 1,022 >95%
Aitkin 97% 2% <1% 1,018 >95%
Le Sueur 95% 4% <1% 991 >95%
Isanti 96% 2% 1% 988 >95%
Douglas 96% 2% 1% 968 >95%
Freeborn 97% 2% <1% 964 >95%
Kandiyohi 95% 3% 1% 949 >95%
Cook 99% 1% <1% 943 >95%
Polk 96% 3% <1% 932 >95%
Houston 97% 2% 1% 896 >95%
Nobles 95% 3% 1% 868 >95%
Fillmore 97% 1% 1% 863 >95%
Lake 98% 1% <1% 855 >95%
Steele 95% 3% 1% 821 >95%
Brown 97% 1% 1% 702 >95%
Wabasha 96% 2% 1% 699 >95%
Hubbard 95% 3% 1% 664 >95%
Morrison 95% 4% 1% 657 >95%
McLeod 94% 3% 1% 616 >95%
Stevens 97% 2% <1% 587 >95%
Rock 95% 3% <1% 517 >95%
Meeker 96% 3% <1% 507 >95%
Lyon 96% 3% <1% 495 >95%
Mille Lacs 94% 3% <1% 495 >95%
Roseau 95% 3% <1% 473 >95%
Pope 99% 1% 0% 469 >95%
Faribault 94% 5% 1% 461 >95%
Martin 97% 1% <1% 457 >95%
Dodge 93% 4% <1% 436 >95%
Sibley 96% 2% <1% 418 >95%
Todd 94% 4% <1% 418 >95%
Marshall 94% 3% 1% 417 >95%
Swift 97% 2% <1% 413 >95%
Waseca 96% 2% <1% 407 >95%
Kanabec 95% 4% 0% 387 >95%
Norman 97% 2% 0% 383 >95%
Kittson 98% 1% 1% 366 >95%
Chippewa 98% 1% <1% 343 >95%
Grant 96% 3% 1% 332 >95%
Murray 96% 3% 1% 332 >95%
Pennington 93% 4% 1% 332 >95%
Watonwan 96% 2% 1% 328 >95%
Yellow Medicine 97% 2% <1% 313 >95%
Jackson 96% 2% 0% 307 >95%
Lac Qui Parle 94% 3% <1% 306 >95%
Big Stone 96% 3% 0% 262 >95%
Clearwater 90% 6% 1% 262 >95%
Wadena 91% 5% 2% 248 >95%
Renville 93% 4% 1% 246 >95%
Mahnomen 93% 6% <1% 245 >95%
Lake of the Woods 99% 1% 0% 241 >95%
Pipestone 96% 2% 1% 239 >95%
Redwood 95% 3% 1% 235 >95%
Wilkin 94% 3% <1% 202 >95%
Red Lake 96% 4% 0% 191 >95%
Cottonwood 93% 5% 1% 152 >95%
Lincoln 98% 2% 0% 123 >95%
Traverse 95% 4% 0% 116 >95%

Republican Primary

Winner

Royce White wins the Republican primary.

Race called by The Associated Press.

Latest results from Aug. 14

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Royce WhiteR. WhiteWhite

74,655 +38.5% 38.5%

Joe FraserJ. FraserFraser

56,651 +29.3% 29.3%

Raymond PetersenR. PetersenPetersen

16,170 +8.3% 8.3%

Total reported

193,674

Results by county

leader

White

Fraser

Gruenhagen

Results by county
County White Fraser Petersen Total votes Percent of votes in % In
Hennepin 42% 35% 5% 18,810 >95%
Dakota 37% 37% 5% 12,651 >95%
Anoka 44% 31% 6% 10,949 >95%
St. Louis 27% 29% 11% 8,600 >95%
Ramsey 42% 33% 5% 7,870 >95%
Stearns 40% 27% 9% 7,267 >95%
Washington 46% 31% 6% 7,212 >95%
Olmsted 37% 30% 8% 5,360 >95%
Otter Tail 45% 23% 9% 5,347 >95%
Scott 44% 30% 5% 4,622 >95%
Wright 41% 30% 6% 4,167 >95%
Crow Wing 42% 27% 8% 4,096 >95%
Carver 51% 27% 3% 3,509 >95%
Isanti 41% 25% 10% 3,477 >95%
Morrison 37% 27% 11% 3,409 >95%
Sherburne 45% 27% 8% 3,184 >95%
Douglas 39% 24% 11% 2,967 >95%
Winona 45% 20% 11% 2,779 >95%
Itasca 48% 24% 7% 2,765 >95%
Rice 37% 31% 8% 2,650 >95%
Chisago 56% 22% 5% 2,366 >95%
Becker 50% 18% 10% 2,324 >95%
Cass 33% 27% 11% 2,160 >95%
Pine 31% 34% 10% 2,150 >95%
Goodhue 45% 25% 8% 2,054 >95%
Blue Earth 29% 32% 10% 1,978 >95%
Steele 33% 29% 12% 1,899 >95%
Beltrami 33% 31% 13% 1,829 >95%
Kandiyohi 43% 26% 11% 1,819 >95%
Fillmore 35% 24% 11% 1,759 >95%
McLeod 30% 21% 6% 1,738 >95%
Aitkin 33% 33% 9% 1,661 >95%
Benton 38% 29% 9% 1,644 >95%
Brown 25% 33% 12% 1,493 >95%
Meeker 35% 25% 7% 1,477 >95%
Todd 41% 24% 10% 1,443 >95%
Polk 26% 29% 12% 1,442 >95%
Carlton 31% 25% 11% 1,439 >95%
Clay 31% 30% 11% 1,428 >95%
Nobles 22% 31% 15% 1,409 >95%
Houston 37% 19% 16% 1,374 >95%
Mille Lacs 53% 21% 7% 1,318 >95%
Le Sueur 39% 29% 7% 1,310 >95%
Freeborn 30% 32% 11% 1,235 >95%
Koochiching 17% 28% 14% 1,225 >95%
Mower 28% 31% 12% 1,220 >95%
Roseau 23% 30% 16% 1,215 >95%
Hubbard 46% 22% 9% 1,202 >95%
Nicollet 31% 30% 8% 1,169 >95%
Waseca 53% 20% 10% 1,135 >95%
Stevens 29% 33% 10% 1,105 >95%
Martin 28% 31% 11% 1,043 >95%
Lyon 26% 33% 13% 1,022 >95%
Wabasha 44% 27% 7% 995 >95%
Wadena 43% 21% 11% 904 >95%
Sibley 24% 19% 8% 887 >95%
Pope 35% 28% 13% 882 >95%
Grant 32% 27% 9% 868 >95%
Faribault 24% 35% 12% 857 >95%
Rock 21% 34% 11% 847 >95%
Marshall 29% 28% 15% 830 >95%
Pipestone 48% 20% 12% 808 >95%
Dodge 44% 27% 7% 781 >95%
Murray 34% 25% 13% 767 >95%
Kanabec 37% 28% 9% 762 >95%
Yellow Medicine 33% 26% 15% 653 >95%
Redwood 32% 26% 19% 649 >95%
Lake 42% 24% 10% 646 >95%
Jackson 31% 30% 12% 645 >95%
Clearwater 42% 20% 13% 634 >95%
Watonwan 24% 31% 13% 626 >95%
Swift 26% 28% 13% 608 >95%
Renville 32% 24% 12% 607 >95%
Chippewa 29% 33% 11% 569 >95%
Pennington 33% 22% 14% 494 >95%
Wilkin 27% 29% 10% 473 >95%
Norman 27% 32% 16% 457 >95%
Lac Qui Parle 23% 33% 12% 421 >95%
Lake of the Woods 25% 31% 7% 414 >95%
Traverse 23% 35% 15% 412 >95%
Cottonwood 32% 33% 9% 405 >95%
Cook 44% 24% 5% 383 >95%
Big Stone 29% 31% 13% 369 >95%
Kittson 21% 33% 10% 368 >95%
Lincoln 39% 22% 14% 368 >95%
Red Lake 23% 26% 11% 275 >95%
Mahnomen 25% 37% 10% 234 >95%

leader

White

Fraser

Gruenhagen

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Minnesota U.S. Senate Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Dong Thiel

Last Updated:

Views: 6258

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dong Thiel

Birthday: 2001-07-14

Address: 2865 Kasha Unions, West Corrinne, AK 05708-1071

Phone: +3512198379449

Job: Design Planner

Hobby: Graffiti, Foreign language learning, Gambling, Metalworking, Rowing, Sculling, Sewing

Introduction: My name is Dong Thiel, I am a brainy, happy, tasty, lively, splendid, talented, cooperative person who loves writing and wants to share my knowledge and understanding with you.